This Cookie Policy (“Policy”) explains the different types of cookies and similar technologies that may be applied on the browsers and devices of consumers who visit https://circleci.com and https://discuss.circleci.com/, and any other websites (together the “Site”) owned by Circle Internet Services, Inc. dba CircleCI, a Delaware corporation (“CircleCI”, “we” or “us”) or who use our services, such as our continuous integration software and related technologies (the “Services”).
This Policy does not apply to the privacy practices of third-party websites which may be linked to this Site.
For more information about our data practices generally, see our Privacy Policy.
We may update this Policy from time to time in order to reflect, for example, changes to the cookies we use or for other operational, legal or regulatory reasons. Please re-visit this Policy regularly to stay informed about our use of cookies and similar technologies. The date at the top of this Policy indicates when it was last updated.
If you have questions or concerns about this Policy, please contact us at:
Circle Internet Services, Inc.
201 Spear Street, Ste 1200
San Francisco, CA, 94105
Phone: +1-800-585-7075
Email: privacy@circleci.com
Consent
By continuing to visit our Site or use our Services, you are agreeing to the use of cookies and other similar technologies for the purposes we describe in this Policy.
What are Cookies?
Cookies are small text files which are downloaded to your browser or device when you visit a website. Most web pages contain elements from multiple web domains so when you visit our Site and Services, your browser or device may receive cookies from several sources. This includes third parties that provide services on our behalf, such as site analytics or ad targeting. In relation to the use of cookies by third parties, we do not have access or control over these cookies. We may also use local shared objects on our Site and Services to store your user preferences and settings. You can manage local shared objects by following the instructions here.
Our emails may contain a single, campaign-unique “web beacon pixel” to tell us whether our emails are opened and verify any clicks through to links within the email. We may use this information for purposes including determining which of our emails are more interesting to you and to query whether users who do not open our emails wish to continue receiving them. The pixel will be deleted when you delete the email.
Why do we use Cookies?
Our Site uses both 1st party cookies (which are set directly by us) and 3rd party cookies (which are set by third parties). We use 1st party and 3rd party cookies for several reasons. Some cookies are required for technical reasons in order for the Site and the Services to operate, and we refer to these as “Strictly Necessary” cookies. Some cookies allow us to measure and improve the performance of our Site and Services, such as by counting visits and traffic sources, and we refer to these as “Performance” cookies. Some cookies enable us to provide enhanced functionality and personalization on the Sites and Services, and we refer to these as “Functional” cookies. Finally, some cookies enable us and our partners to serve targeted advertisements, and we refer to these as “Targeting” cookies. The specific types of 1st and 3rd party cookies served through the Site and the Services and the purposes they perform are described below.
Cookie Preferences and Disabling Cookies
Depending on where you are located, you may see a cookie notice pop up on our Site. You can set your cookie preferences for our Site by either clicking on Customize Settings or the Cookie Consent Manager. If you are not happy with the preferences that you previously set, follow these steps: (1) delete your cookies (see below for information on deleting cookies), (2) refresh the web page, and (3) open the cookie manager when the cookie preference notice pops up and reset your preferences.
If you do not agree to the use of these cookies, please disable or delete them by following the instructions for your browser(s) set out at http://www.allaboutcookies.org/manage-cookies/index.html. Please note that the Site and Services will not function well if cookies are disabled. It may also stop you from saving customized settings, like login information.
If you delete your cookies, you will need to opt out again from targeted advertising (see below). You may download a browser extension that will help preserve the opt-out preferences you set by visiting www.aboutads.info/PMC.
Opting out of Targeted Advertising by Third Parties
For cookies that track activity in connection with targeting advertising, you can opt-out of third party targeting cookies on the Digital Advertising Alliance’s consumer choice page (http://optout.aboutads.info) or the Network Advertising Initiative’s consumer choice page (http://optout.networkadvertising.org) or the European Interactive Digital Advertising Alliance consumer choice page (http://youronlinechoices.eu).
Some of our third party targeting providers have their own opt-out mechanisms that are linked from their sites or their online-posted privacy policies. You should review the privacy policies of those companies for these opt-out links if you no longer wish to receive targeted advertising from a particular company, or multiple companies.
Please note that opting out from targeted advertising will not opt you out of being served advertising. You will continue to receive generic ads.
Other tools offered by third parties can help you see and manage the types of cookies and trackers that you encounter. More information about cookies and cookie management, including links to browser manufacturers’ cookie management pages, can be found on www.allaboutcookies.org and www.aboutcookies.org. For other browsers not included on www.aboutcookies.org, please consult the documentation that your browser manufacturer provides. If you access the Site on your mobile device, you may not be able to control tracking technologies through these settings.
After your initial visit to the Site and Services we may change the cookies and other technologies we use.
Current Cookies
Strictly Necessary Cookies
These cookies enable you to navigate the Sites and to use their services and features. These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, authenticating users, or logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not work.
Cookie Name | Provider | Description of Purpose | Expiration |
---|---|---|---|
#.#-#-#-#-#.ack | cci-growth-utils.s3.us-east-2.amazonaws.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent |
#.#-#-#-#-#.inProgress | cci-growth-utils.s3.us-east-2.amazonaws.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent |
#.#-#-#-#-#.queue | cci-growth-utils.s3.us-east-2.amazonaws.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent |
#.#-#-#-#-#.reclaimEnd | cci-growth-utils.s3.us-east-2.amazonaws.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent |
#.#-#-#-#-#.reclaimStart | cci-growth-utils.s3.us-east-2.amazonaws.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent |
object(#-#-##:#:#.#) | cdn.amplitude.com | Holds the users timezone. | Persistent |
algoliasearch-client-js | cdnjs.cloudflare.com | Necessary in order to optimize the website's search-bar function. The cookie ensures accurate and fast search results. | Persistent |
CookieConsent | circleci.com | Stores the user's cookie consent state for the current domain | 1 year |
dd_cookie_test_# | circleci.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day |
debug | circleci.com | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent |
optimizelyDomainTestCookie | circleci.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | 180 days |
optimizelyEndUserId | circleci.com | Used to measure how selected users react to targeted changes to the website's content and functionality, in order to determine what variation is most efficacious in terms of converting users to customers. | 180 days |
ring-session | circleci.com | The ring-session cookie is used as an authentication mechanism for visitors on CircleCI. This means that when a user logs in to app.circleci.com on their browser, a ring-session cookie is then used as a secure way to identify that user as they navigate the site, with some of the underlying APIs relying on this to determine what resources and projects they have access to. | 14 days |
uc_session | dropboxusercontent.com | Determines whether the user has accepted the cookie consent box. | Session |
rc::a | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent |
rc::b | gstatic.com | This cookie is used to distinguish between humans and bots. | Session |
rc::c | gstatic.com | This cookie is used to distinguish between humans and bots. | Session |
rc::d-15# | gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent |
rc::f | gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent |
__cf_bm | hsforms.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day |
_cfuvid | hsforms.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session |
__cf_bm | hsforms.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day |
__cf_bm | hubspot.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day |
_cfuvid | hubspot.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session |
1.gif | imgsct.cookiebot.com | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session |
li_gc | linkedin.com | Stores the user's cookie consent state for the current domain | 180 days |
_cfuvid | medium.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session |
https://#_oeu#.#$$event_queue | optimizely.com | Stores event instances that are waiting to be added to the previous ...$$events key. https://support.optimizely.com/hc/en-us/articles/4410284260365-Cookies-and-localStorage-in-the-Optimizely-snippet | Persistent |
https://#_oeu#.#$$layer_states | optimizely.com | Stores bucketing decision (variation and holdback assignment) for each layer in Optimizely Web & Optimizely Personalization. https://support.optimizely.com/hc/en-us/articles/4410284260365-Cookies-and-localStorage-in-the-Optimizely-snippet | Persistent |
https://#_oeu#.#$$session_state | optimizely.com | Tracks the session identifier and timestamp, which helps Optimizely identify sessions for analytics purposes. https://support.optimizely.com/hc/en-us/articles/4410284260365-Cookies-and-localStorage-in-the-Optimizely-snippet | Persistent |
https://#_oeu#.#$$tracker_optimizely | optimizely.com | Temporary storage for the batched sending of events to the Optimizely Event API. https://support.optimizely.com/hc/en-us/articles/4410284260365-Cookies-and-localStorage-in-the-Optimizely-snippet | Persistent |
https://#_oeu#.#$$variation_map | optimizely.com | Records the variation that the visitor has seen for each experiment. This allows us to deliver a consistent experience on successive page loads. https://support.optimizely.com/hc/en-us/articles/4410284260365-Cookies-and-localStorage-in-the-Optimizely-snippet | Persistent |
https://#_oeu#.#$$visitor_profile | optimizely.com | Stores the visitor's values for various audience conditions. This is particularly important for "sticky" conditions like Ad Campaign, Source Type, and Referrer for which we need to rely on the first observed value. https://support.optimizely.com/hc/en-us/articles/4410284260365-Cookies-and-localStorage-in-the-Optimizely-snippet | Persistent |
https://circleci.com_pending_events | optimizely.com | Temporary storage of XMLHttpRequest information, enabling the snippet to reliably send requests (e.g., to the Event API) even if the visitor navigates to a new page while a request is in progress. | Persistent |
visitorId | ws.zoominfo.com | Preserves users states across page requests. | 1 year |
__cf_bm | zoominfo.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day |
_cfuvid | zoominfo.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session |
Performance Cookies - Site features and services
These cookies and other technologies improve your experience by enabling personalization (like remembering if you’ve logged into our service before), as well as enabling certain features like chat support. They can help you fill out forms on our Site more easily.
Cookie Name | Provider | Description of Purpose | Expiration |
---|---|---|---|
cci-customer | circleci.com | This cookie is used to determine if the visitor has signed into the CircleCI application. It allows to personalize the experience of the visitor. | 2 years |
locale | dropbox.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | 5 years |
gvc | www.dropbox.com | Used to implement or transfer content through Dropbox. | 400 days |
Functional Cookies - Analytics and Website Optimization
These cookies and other technologies help us learn how well our Site and Services are performing. We use these cookies to understand, improve, and research our Site and Services.
Cookie Name | Provider | Description of Purpose | Expiration |
---|---|---|---|
amplitude_unsent_# | cdn.amplitude.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Persistent |
amplitude_unsent_identify_# | cdn.amplitude.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Persistent |
ajs_anonymous_id | cdn.segment.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent |
__hssc | circleci.com | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day |
__hssrc | circleci.com | Used to recognise the visitor's browser upon reentry on the website. | Session |
__hstc | circleci.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days |
__q_domainTest | circleci.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session |
_dd_s | circleci.com | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day |
_ga | circleci.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
_ga_# | circleci.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years |
_gat | circleci.com | Used by Google Analytics to throttle request rate | 1 day |
_gid | circleci.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
_hjSession_# | circleci.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day |
_hjSessionUser_# | circleci.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year |
ajs_anonymous_id | circleci.com | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year |
amplitude_# | circleci.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 10 years |
amplitude_id_# | circleci.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 10 years |
amplitude-session-id | circleci.com | These cookies are set by Amplitude analytics, which helps to better understand how the CircleCI website is used. | 1 day |
analytics-client-id | circleci.com | Client ID is a cookie that's stored in the client's browser and sent with each request to Google Analytics. | 2 years |
hubspotutk | circleci.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days |
t | dropbox.com | Stores data on which websites the user has visited. | 1 year |
__Host-# | dropboxusercontent.com | 1 year | |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session |
hjActiveViewportIds | hotjar.com | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent |
hjViewportId | hotjar.com | Saves the user's screen size in order to adjust the size of images on the website. | Session |
optimizely_data$$pending_events | optimizely.com | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. | Persistent |
ziwsSession | ws.zoominfo.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session |
ziwsSessionId | ws.zoominfo.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session |
__Host-# | www.dropbox.com | 1 year |
Targeting Cookies
These cookies and other technologies collect information about the browsing habits associated with your device and are used to make advertising more relevant to you and your interests. Third parties provide these services in return for recognizing that you (or more accurately your device) have visited a certain Site. These third parties put down advertising cookies both when you visit our Site and Services and when you use their services and navigate away from our Site and Services.
Cookie Name | Provider | Description of Purpose | Expiration |
---|---|---|---|
tuid | a.usbrowserspeed.com | This is a Third Party cookie that counts visits to help us measure site performance. | 1 year |
receive-cookie-deprecation | adnxs.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days |
v1/beacon/img.gif | b.6sc.co | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session |
_uetsid | bing.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent |
_uetsid_exp | bing.com | Contains the expiry-date for the cookie with corresponding name. | Persistent |
_uetvid | bing.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent |
_uetvid_exp | bing.com | Contains the expiry-date for the cookie with corresponding name. | Persistent |
MSPTC | bing.com | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 1 year |
MUID | bing.com | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year |
ajs_group_id | cci-growth-utils.s3.us-east-2.amazonaws.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent |
ajs_group_properties | cci-growth-utils.s3.us-east-2.amazonaws.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent |
ajs_user_traits | cci-growth-utils.s3.us-east-2.amazonaws.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent |
ajs_user_id | cdn.segment.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent |
persisted-queue:v1:AbgkrgN4cbRhAVEwlzMkHbwvrXnxHh35:event-queue:lock | cdn.segment.com | Customized personalization for targeted campaigns. | Persistent |
__tld__ | circleci.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session |
_an_uid | circleci.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 7 days |
_fbp | circleci.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
_gcl_au | circleci.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
_gd_session | circleci.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day |
_gd_visitor | circleci.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 2 years |
_jeevageo | circleci.com | Tracks the visitor's geographical location. | 20 days |
_jeevasessionID | circleci.com | The visitor's session ID. | 1 day |
_jeevauid | circleci.com | The visitor's Jeeva user ID. | 1 year |
_mkto_trk | circleci.com | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 years |
_reb2bgeo | circleci.com | Tracks the visitor's geographical location. | 20 days |
_reb2bloaded | circleci.com | Whether or not the script loaded for the visitor. | Session |
_reb2buid | circleci.com | The visitor's RB2B user ID. | 1 year |
_uetsid | circleci.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day |
_uetvid | circleci.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year |
ajs%3Acookies | circleci.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year |
ajs%3Atest | circleci.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year |
ajs_group_id | circleci.com | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website - the segmentation can be used to target larger groups. | Session |
ajs_user_id | circleci.com | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session |
amplitude_cookie_test | circleci.com | Detects whether partner data synchronization is functioning and currently running - This function sends user data between third-party advertisement companies for the purpose of targeted advertisements. | Session |
optimizelyOptOut | circleci.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session |
sa-user-id | circleci.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year |
sa-user-id-v2 | circleci.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year |
sa-user-id-v3 | circleci.com | Collects data on the user across websites - This data is used to make advertisement more relevant. | 1 year |
lastExternalReferrer | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent |
lastExternalReferrerTime | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent |
_trmccid | d.line-scdn.net | Connects web pages to the messaging app LINE so that users can share or react to content. | Persistent |
circleciAnonymousId | d2qm0z2kzhiwa.cloudfront.net | Content caching. | Persistent |
meApiDone | d2qm0z2kzhiwa.cloudfront.net | Content caching. | Session |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days |
pagead/landing | doubleclick.net | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day |
gvc | dropboxusercontent.com | 5 years | |
_GRECAPTCHA | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days |
NID | google.com | 6 months | |
pagead/1p-conversion/#/ | google.com | Session | |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session |
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session |
_6senseCompanyDetails | j.6sc.co | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Persistent |
__q_local_form_debug | js.qualified.com | Tracks website visitor interaction with the Qualified Chat Messenger. Stored in the website visitor’s browser as well as the Qualified Service. | Persistent |
__try__ | line.me | Connects web pages to the messaging app LINE so that users can share or react to content. | Session |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day |
__try__ | me | Connects web pages to the messaging app LINE so that users can share or react to content. | Session |
A/N{39} | opps-api.getwarmly.com | Engages with the warmly.ai API to set up tools to optimize website visitor data. | 1 year |
ClientSessionStore | opps-widget.getwarmly.com | Optimizes data from 3rd party tools to track website visitors who are ready to learn more or engage further. | Persistent |
MediaStore-client | opps-widget.getwarmly.com | Optimizes data from 3rd party tools to track website visitors who are ready to learn more or engage further. | Persistent |
warmly_fingerprint | opps-widget.getwarmly.com | Personalization for users to engage with website using chat. | Persistent |
WidgetStore | opps-widget.getwarmly.com | Optimizes data from 3rd party tools to track website visitors who are ready to learn more or engage further. | Persistent |
optimizely_data$$#$$event_queue | optimizely.com | Persistent | |
optimizely_data$$#$$layer_states | optimizely.com | Persistent | |
optimizely_data$$#$$session_state | optimizely.com | Persistent | |
optimizely_data$$#$$tracker_optimizely | optimizely.com | Persistent | |
optimizely_data$$#$$variation_map | optimizely.com | Persistent | |
optimizely_data$$#$$visitor_profile | optimizely.com | Persistent | |
_/ad/75aa344edeef4dbfa3b3dd7cb5f40e6f/pixel | q.quora.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session |
_jeevauid | r2d2-inbound-js-store-production.s3.us-east-1.amazonaws.com | Sales enablement and personalization. | Persistent |
_reb2buid | s3-us-west-2.amazonaws.com | Used by retention to identify users. | Persistent |
"query":"?url | social-plugins.line.me | Connects web pages to the messaging app LINE so that users can share or react to content. | 1 day |
__try__ | social-plugins.line.me | Connects web pages to the messaging app LINE so that users can share or react to content. | Session |
_trmccid | social-plugins.line.me | Connects web pages to the messaging app LINE so that users can share or react to content. | 1 year |
_trmcdisabled2 | social-plugins.line.me | Connects web pages to the messaging app LINE so that users can share or react to content. | Session |
_trmcpage | social-plugins.line.me | Connects web pages to the messaging app LINE so that users can share or react to content. | Session |
_trmcsession | social-plugins.line.me | Connects web pages to the messaging app LINE so that users can share or react to content. | Session |
_trmcuser | social-plugins.line.me | Connects web pages to the messaging app LINE so that users can share or react to content. | 30 days |
rt | stackadapt.com | Session | |
sa-user-id | stackadapt.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent |
sa-user-id | stackadapt.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year |
sa-user-id-v2 | stackadapt.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year |
sa-user-id-v2 | stackadapt.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent |
sa-user-id-v3 | stackadapt.com | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent |
sa-user-id-v3 | stackadapt.com | Collects data on the user across websites - This data is used to make advertisement more relevant. | 1 year |
#-# | youtube.com | Used to track user’s interaction with embedded content. | Session |
550643-4560da77 | youtube.com | Session | |
iU5q-!O9@$ | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
LAST_RESULT_ENTRY_KEY | youtube.com | Used to track user’s interaction with embedded content. | Session |
LogsDatabaseV2:V#||LogsRequestsStore | youtube.com | Used to track user’s interaction with embedded content. | Persistent |
nextId | youtube.com | Used to track user’s interaction with embedded content. | Session |
remote_sid | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | Session |
requests | youtube.com | Used to track user’s interaction with embedded content. | Session |
ServiceWorkerLogsDatabase#SWHealthLog | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent |
TESTCOOKIESENABLED | youtube.com | Used to track user’s interaction with embedded content. | 1 day |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
yt.innertube::nextId | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent |
ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent |
YtIdbMeta#databases | youtube.com | Used to track user’s interaction with embedded content. | Persistent |
yt-remote-cast-available | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
Unclassified
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Cookie Name | Provider | Description of Purpose | Expiration |
---|---|---|---|
storedOpenClose:primaryNavigation | assets-authentication.circleci.com | Persistent | |
algoliasearch-client-js-#.#.#-01234VWXYZ | assets-developer.circleci.com | Persistent | |
persisted-queue:v1:AbgkrgN4cbRhAVEwlzMkHbwvrXnxHh35:dest-Segment.io:lock | cdn.segment.com | Persistent | |
__q_state_Q2nN3hknkeUxhVKm | circleci.com | 10 years | |
_jeevaloaded | circleci.com | Whether or not the script loaded for the visitor. | Session |
_reb2bsessionID | circleci.com | The visitor's RB2B session ID. | 1 day |
closed-customer-banner | circleci.com | Session | |
enterprise_customer | circleci.com | Session |